Routing
app_login
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://gevensi.com/
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | air_conditioning | /airConditioning | Path does not match |
| 16 | airModalCreate | /airConditioning/createModal | Path does not match |
| 17 | air_conditioning_delete | /airConditioning/delete/{id} | Path does not match |
| 18 | air_conditioning_details | /airConditioning/details/{id} | Path does not match |
| 19 | air_conditioning_upload | /airConditioning/upload | Path does not match |
| 20 | airconditioning_export_excel | /airConditioning/export/excel/{id} | Path does not match |
| 21 | show_audits_table | /audits/show_audits_table | Path does not match |
| 22 | show_pdf_audits | /audits/show/{id} | Path does not match |
| 23 | upload_pdf_audits | /audits/upload/{id} | Path does not match |
| 24 | audits_view_pdf_file | /audits/view/{id} | Path does not match |
| 25 | download_pdf_audits | /audits/download/{id} | Path does not match |
| 26 | test_baseline_summary_projection | /baseline/summary/{id} | Path does not match |
| 27 | app_test_base_line_calculated | /baseline/calculated/{id} | Path does not match |
| 28 | app_test_base_line | /baseline | Path does not match |
| 29 | test_baseline_calculate_regression_lineal | /baseline/calculate/regression/lineal | Path does not match |
| 30 | test_baseline_trace_prospective | /baseline/trace/prospective | Path does not match |
| 31 | test_baseline_historic | /baseline/historic/{idBaseline}/{idHistoric} | Path does not match |
| 32 | baseline_cuantifications | /baseline/cuantifications | Path does not match |
| 33 | test_baseline_prospective_equations | /baseline/prospective/equations | Path does not match |
| 34 | test_baseline_form_same_data | /baseline/form/samedata | Path does not match |
| 35 | test_baseline_form_percentage | /baseline/form/percentage | Path does not match |
| 36 | test_baseline_form_owndata | /baseline/form/owndata | Path does not match |
| 37 | test_baseline_form_regressionlineal | /baseline/form/regressionlineal | Path does not match |
| 38 | test_baseline_upload_file | /baseline/upload/file | Path does not match |
| 39 | test_baseline_save_projection | /baseline/save/projection | Path does not match |
| 40 | test_baseline_delete_projection | /baseline/delete/projection | Path does not match |
| 41 | test_baseline_new_projection | /baseline/new/projection | Path does not match |
| 42 | test_baseline_print_projection | /baseline/trace/prospective/pdf | Path does not match |
| 43 | test_baseline_print_historic_pdf | /baseline/trace/historic/pdf | Path does not match |
| 44 | test_baseline_download_xlsx | /baseline/download/xlsx | Path does not match |
| 45 | test_baseline_calculate_tmcm | /baseline/calculate/tmcm | Path does not match |
| 46 | app_consumptions | /consumptions | Path does not match |
| 47 | redirect_energy_consumption | /consumptions/energy | Path does not match |
| 48 | energy_consumption | /consumptions/energy/{year} | Path does not match |
| 49 | energy_consumption_show | /consumptions/energy/id/{id} | Path does not match |
| 50 | energy_consumption_register | /consumptions/energy/register | Path does not match |
| 51 | energy_consumption_upload | /consumptions/energy/upload | Path does not match |
| 52 | energy_consumption_update | /consumptions/energy/update/{id} | Path does not match |
| 53 | energy_consumption_pdf | /consumptions/energy/export/pdf | Path does not match |
| 54 | energy_consumption_excel | /consumptions/energy/export/excel | Path does not match |
| 55 | consumptions_upload_file | /consumptions/energy/upload/file | Path does not match |
| 56 | energetic_indicators_show | /energetic/indicators | Path does not match |
| 57 | ac_carbon_dioxide | /energetic/indicators/carbon-dioxide | Path does not match |
| 58 | ac_recharged_refrigerant | /energetic/indicators/recharged-refrigerant | Path does not match |
| 59 | ac_energy_consumption | /energetic/indicators/energy-consumption | Path does not match |
| 60 | ilu_area_consumption | /energetic/indicators/area-consumption | Path does not match |
| 61 | ilu_energy_efficiency | /energetic/indicators/energy-efficiency | Path does not match |
| 62 | en_motor_efficiency | /energetic/indicators/motor-efficiency | Path does not match |
| 63 | en_load_factor | /energetic/indicators/load-factor | Path does not match |
| 64 | en_energy_consumption | /energetic/indicators/energy-consumption_en | Path does not match |
| 65 | energy_balance_total | /energetic/indicators/energy-balance-total | Path does not match |
| 66 | app_engines | /engines | Path does not match |
| 67 | engines_export | /engines/export | Path does not match |
| 68 | engine_area_show | /engines/area/{area} | Path does not match |
| 69 | app_engines_showenginemonitoring | /engines/monitoring/{id} | Path does not match |
| 70 | engine_delete | /engines/delete/{id} | Path does not match |
| 71 | engineMonitoringCreate | /engines/create/Monitoring | Path does not match |
| 72 | areaUpdate | /engines/update/area/{id} | Path does not match |
| 73 | engineCreate | /engines/create | Path does not match |
| 74 | dashboardCreate | /engines/create/dashboard | Path does not match |
| 75 | areaCreate | /engines/create/area | Path does not match |
| 76 | tablaEngine | /engines/upload/excel | Path does not match |
| 77 | app_engines_getdashboards | /engines/dashboard/get-dashboards | Path does not match |
| 78 | engines_exportExcel | /engines/exportExcel/{area} | Path does not match |
| 79 | home_start | / | Path does not match |
| 80 | ilumination_show | /ilumination | Path does not match |
| 81 | ilumination_show_details | /ilumination/show/details/{id} | Path does not match |
| 82 | createRegister | /ilumination/create/register | Path does not match |
| 83 | createArea | /ilumination/create/area | Path does not match |
| 84 | createLocation | /ilumination/create/location | Path does not match |
| 85 | createTechnology | /ilumination/create/technology | Path does not match |
| 86 | ilumination_delete | /ilumination/delete/{id} | Path does not match |
| 87 | ilumination_export_excel | /ilumination/export/excel/{id} | Path does not match |
| 88 | ilumination_endUse_upload | /ilumination/upload | Path does not match |
| 89 | questionnaire_show | /indicators/questionnaire/show | Path does not match |
| 90 | questionnaire_report_pdf | /indicators/questionnaire/evaluacion_de_compatibilidad | Path does not match |
| 91 | questionnaire | /indicators/questionnaire | Path does not match |
| 92 | questionnaire_upload | /indicators/questionnaire/upload | Path does not match |
| 93 | norm_register | /norm/register | Path does not match |
| 94 | norm_edit | /norm/edit/{id} | Path does not match |
| 95 | norm_delete | /norm/delete/{id} | Path does not match |
| 96 | norm_show | /norm/show | Path does not match |
| 97 | norm_import_excel | /norm/import/excel | Path does not match |
| 98 | norm_export_excel | /norm/export/excel | Path does not match |
| 99 | pdf_revision | /pdfFile/revision | Path does not match |
| 100 | pdf_design_and_buys | /pdfFile/designAndBuys | Path does not match |
| 101 | pdf_review_by_direction | /pdfFile/reviewbydirection | Path does not match |
| 102 | pdf_findings | /pdfFile/findings | Path does not match |
| 103 | pdf_continuous_improvement | /pdfFile/continuousImprovement | Path does not match |
| 104 | upload_pdf_file | /pdfFile/upload/{module} | Path does not match |
| 105 | view_all_modules_pdf_files | /pdfFile/modules | Path does not match |
| 106 | view_pdf_file | /pdfFile/view/{id} | Path does not match |
| 107 | download_pdf_file | /pdfFile/download/{id} | Path does not match |
| 108 | show_policies | /policies | Path does not match |
| 109 | show_policies_stage | /policy/{stageName} | Path does not match |
| 110 | show_policies_section | /policy/section/{subSection} | Path does not match |
| 111 | upload_policy | /policies/upload/{name} | Path does not match |
| 112 | view_policy | /policies/view/{id} | Path does not match |
| 113 | download_policy | /policies/download/{id} | Path does not match |
| 114 | show_policy | /policy/view/{name} | Path does not match |
| 115 | upload_policy_name | /policy/upload/{name} | Path does not match |
| 116 | upload_complementary_name | /policy/upload/{name} | Path does not match |
| 117 | show_policy_pdf | /policy/show/{id} | Path does not match |
| 118 | show_complementary_pdf | /policies/complementary/{id} | Path does not match |
| 119 | show_policies_complementary | /policy/complementary/{stageName} | Path does not match |
| 120 | view_complementary_policy | /policies/complementary/view/{id} | Path does not match |
| 121 | download_complementary_policy | /policies/complementary/download/{id} | Path does not match |
| 122 | upload_policy_complementary | /policy/complementary/upload/{name} | Path does not match |
| 123 | show_results_table | /review/show_results_table | Path does not match |
| 124 | show_pdf_results | /review/show/{id} | Path does not match |
| 125 | upload_pdf_results | /review/upload/{id} | Path does not match |
| 126 | review_view_pdf_file | /review/view/{id} | Path does not match |
| 127 | download_pdf_review | /review/download/{id} | Path does not match |
| 128 | sankey_diagram_show | /sankey | Path does not match |
| 129 | sankey_diagram_upload | /sankey/upload | Path does not match |
| 130 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.